Usage Statistics for www.alsshoesboots.com

Summary Period: March 2022
Generated 01-Apr-2022 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 66084
Total Files 62580
Total Pages 30333
Total Visits 4806
Total KBytes 4042613
Total Unique Sites 3269
Total Unique URLs 178
Total Unique Referrers 121
Total Unique User Agents 131
. Avg Max
Hits per Hour 88 452
Hits per Day 2131 3149
Files per Day 2018 3100
Pages per Day 978 1669
Sites per Day 105 190
Visits per Day 155 234
KBytes per Day 130407 215550
Hits by Response Code
Code 200 - OK 94.70% 62580
Code 206 - Partial Content 0.12% 76
Code 304 - Not Modified 0.23% 154
Code 403 - Forbidden 1.15% 763
Code 404 - Not Found 3.80% 2511

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1939 2.93% 1820 2.91% 660 2.18% 234 4.87% 190 5.81% 95851 2.37%
2 1617 2.45% 1543 2.47% 652 2.15% 160 3.33% 154 4.71% 94029 2.33%
3 1966 2.98% 1819 2.91% 550 1.81% 126 2.62% 131 4.01% 98175 2.43%
4 1519 2.30% 1466 2.34% 493 1.63% 128 2.66% 114 3.49% 80582 1.99%
5 1630 2.47% 1573 2.51% 454 1.50% 112 2.33% 118 3.61% 87104 2.15%
6 1822 2.76% 1716 2.74% 595 1.96% 154 3.20% 143 4.37% 94080 2.33%
7 2082 3.15% 1982 3.17% 919 3.03% 127 2.64% 125 3.82% 125879 3.11%
8 2202 3.33% 2162 3.45% 1242 4.09% 146 3.04% 149 4.56% 145267 3.59%
9 2852 4.32% 2760 4.41% 1666 5.49% 145 3.02% 166 5.08% 194210 4.80%
10 2899 4.39% 2775 4.43% 1669 5.50% 132 2.75% 129 3.95% 197842 4.89%
11 2037 3.08% 1990 3.18% 1497 4.94% 130 2.70% 114 3.49% 157018 3.88%
12 3149 4.77% 3100 4.95% 1513 4.99% 152 3.16% 131 4.01% 215550 5.33%
13 2179 3.30% 2111 3.37% 1330 4.38% 141 2.93% 115 3.52% 160414 3.97%
14 2257 3.42% 2162 3.45% 1128 3.72% 199 4.14% 170 5.20% 146519 3.62%
15 1455 2.20% 1324 2.12% 326 1.07% 139 2.89% 113 3.46% 67446 1.67%
16 1563 2.37% 1435 2.29% 574 1.89% 200 4.16% 156 4.77% 78789 1.95%
17 2660 4.03% 2303 3.68% 1320 4.35% 175 3.64% 151 4.62% 147514 3.65%
18 2230 3.37% 2109 3.37% 1169 3.85% 158 3.29% 127 3.88% 145719 3.60%
19 2852 4.32% 2789 4.46% 1205 3.97% 202 4.20% 158 4.83% 178219 4.41%
20 1971 2.98% 1875 3.00% 766 2.53% 197 4.10% 169 5.17% 109340 2.70%
21 3064 4.64% 2961 4.73% 1194 3.94% 199 4.14% 169 5.17% 157989 3.91%
22 2319 3.51% 2223 3.55% 1067 3.52% 148 3.08% 150 4.59% 149119 3.69%
23 2056 3.11% 1986 3.17% 934 3.08% 160 3.33% 155 4.74% 133970 3.31%
24 1900 2.88% 1705 2.72% 656 2.16% 173 3.60% 189 5.78% 96101 2.38%
25 1743 2.64% 1637 2.62% 730 2.41% 166 3.45% 165 5.05% 100755 2.49%
26 2005 3.03% 1864 2.98% 927 3.06% 111 2.31% 118 3.61% 128651 3.18%
27 1975 2.99% 1752 2.80% 1033 3.41% 125 2.60% 177 5.41% 124987 3.09%
28 2261 3.42% 2073 3.31% 1060 3.49% 138 2.87% 124 3.79% 139411 3.45%
29 2245 3.40% 2119 3.39% 1166 3.84% 144 3.00% 153 4.68% 153031 3.79%
30 2422 3.67% 2312 3.69% 1402 4.62% 174 3.62% 183 5.60% 176364 4.36%
31 1213 1.84% 1134 1.81% 436 1.44% 142 2.95% 129 3.95% 62691 1.55%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2844 4.30% 87 2705 4.32% 42 1317 4.34% 5573 172777 4.27%
1 74 2294 3.47% 65 2017 3.22% 42 1326 4.37% 4507 139726 3.46%
2 53 1662 2.51% 48 1513 2.42% 39 1217 4.01% 3700 114698 2.84%
3 55 1718 2.60% 52 1629 2.60% 38 1197 3.95% 4007 124209 3.07%
4 48 1509 2.28% 43 1355 2.17% 37 1176 3.88% 3406 105601 2.61%
5 50 1571 2.38% 45 1410 2.25% 35 1100 3.63% 3486 108072 2.67%
6 48 1505 2.28% 45 1406 2.25% 35 1115 3.68% 3377 104676 2.59%
7 56 1737 2.63% 53 1656 2.65% 36 1137 3.75% 3925 121665 3.01%
8 67 2089 3.16% 59 1858 2.97% 41 1290 4.25% 4085 126639 3.13%
9 74 2319 3.51% 72 2246 3.59% 36 1118 3.69% 4828 149653 3.70%
10 97 3023 4.57% 95 2947 4.71% 39 1211 3.99% 6082 188556 4.66%
11 116 3615 5.47% 114 3551 5.67% 37 1172 3.86% 7035 218085 5.39%
12 124 3849 5.82% 116 3601 5.75% 43 1358 4.48% 7030 217943 5.39%
13 111 3455 5.23% 109 3379 5.40% 41 1290 4.25% 6790 210488 5.21%
14 117 3650 5.52% 110 3425 5.47% 44 1384 4.56% 6634 205668 5.09%
15 111 3441 5.21% 107 3321 5.31% 40 1243 4.10% 6581 204004 5.05%
16 127 3942 5.97% 117 3654 5.84% 45 1409 4.65% 7153 221739 5.49%
17 112 3482 5.27% 109 3393 5.42% 37 1162 3.83% 6724 208453 5.16%
18 107 3335 5.05% 105 3281 5.24% 39 1224 4.04% 6510 201800 4.99%
19 81 2525 3.82% 76 2363 3.78% 40 1244 4.10% 5011 155347 3.84%
20 103 3194 4.83% 95 2971 4.75% 43 1344 4.43% 6102 189175 4.68%
21 110 3414 5.17% 103 3208 5.13% 45 1401 4.62% 6514 201937 5.00%
22 100 3126 4.73% 97 3032 4.84% 41 1297 4.28% 6237 193336 4.78%
23 89 2785 4.21% 85 2659 4.25% 51 1601 5.28% 5109 158366 3.92%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 20637 31.23% 2091349 51.73% /stats/usage_202203.html
2 4040 6.11% 16414 0.41% /
3 1052 1.59% 5322 0.13% /contact.php
4 953 1.44% 514 0.01% /inc/rotate.js
5 951 1.44% 5890 0.15% /js/hammer.min.js
6 936 1.42% 920 0.02% /js/better-simple-slideshow.min.js
7 934 1.41% 624 0.02% /css/simple-slideshow-styles.css
8 928 1.40% 2614 0.06% /shoes-boots.css
9 836 1.27% 402 0.01% /favicon.ico
10 736 1.11% 80964 2.00% /stats/usage_202202.html
11 712 1.08% 1855 0.05% /brands.php
12 222 0.34% 510 0.01% /purchord.php
13 94 0.14% 3 0.00% /inc/token.php
14 80 0.12% 25 0.00% /inc/val.js
15 80 0.12% 79 0.00% /js/jquery.placeholder.min.js
16 42 0.06% 4679 0.12% /stats/usage_202012.html
17 28 0.04% 161 0.00% /stats/
18 26 0.04% 65 0.00% /contact.php/
19 23 0.03% 60 0.00% /contact.php/contact.php
20 22 0.03% 55 0.00% /brands.php/
21 22 0.03% 975 0.02% /inc/rot.php
22 22 0.03% 1164 0.03% /stats/usage_202009.html
23 22 0.03% 1523 0.04% /stats/usage_202110.html
24 20 0.03% 1476 0.04% /stats/usage_202201.html
25 17 0.03% 249 0.01% /stats/usage_202106.html
26 14 0.02% 35 0.00% /brands.php/https:/www.dunlopboots.com/
27 14 0.02% 35 0.00% /brands.php/https:/www.dunlopboots.com/contact.php
28 13 0.02% 34 0.00% /contact.php/inc/token.php
29 13 0.02% 38 0.00% /contact.php/tel:5037712130
30 13 0.02% 94 0.00% /stats/usage_201502.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 20637 31.23% 2091349 51.73% /stats/usage_202203.html
2 736 1.11% 80964 2.00% /stats/usage_202202.html
3 4040 6.11% 16414 0.41% /
4 951 1.44% 5890 0.15% /js/hammer.min.js
5 1052 1.59% 5322 0.13% /contact.php
6 42 0.06% 4679 0.12% /stats/usage_202012.html
7 928 1.40% 2614 0.06% /shoes-boots.css
8 712 1.08% 1855 0.05% /brands.php
9 22 0.03% 1523 0.04% /stats/usage_202110.html
10 20 0.03% 1476 0.04% /stats/usage_202201.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 4040 6.11% 2794 60.41% /
2 1052 1.59% 880 19.03% /contact.php
3 20637 31.23% 489 10.57% /stats/usage_202203.html
4 712 1.08% 101 2.18% /brands.php
5 222 0.34% 47 1.02% /purchord.php
6 42 0.06% 18 0.39% /stats/usage_202012.html
7 28 0.04% 17 0.37% /stats/
8 22 0.03% 13 0.28% /inc/rot.php
9 22 0.03% 12 0.26% /brands.php/
10 22 0.03% 12 0.26% /stats/usage_202009.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 4040 6.11% 2878 62.33% /
2 20637 31.23% 492 10.66% /stats/usage_202203.html
3 712 1.08% 445 9.64% /brands.php
4 1052 1.59% 343 7.43% /contact.php
5 222 0.34% 94 2.04% /purchord.php
6 94 0.14% 59 1.28% /inc/token.php
7 42 0.06% 18 0.39% /stats/usage_202012.html
8 28 0.04% 15 0.32% /stats/
9 22 0.03% 13 0.28% /inc/rot.php
10 20 0.03% 13 0.28% /stats/usage_202201.html

Top 30 of 3269 Total Sites
# Hits Files KBytes Visits Hostname
1 9909 14.99% 9909 15.83% 1030606 25.49% 29 0.60% 185.206.214.42
2 6960 10.53% 6960 11.12% 704757 17.43% 31 0.65% vm1985900.51ssd.had.wf
3 3374 5.11% 3374 5.39% 323033 7.99% 5 0.10% 185.236.76.142
4 1011 1.53% 1011 1.62% 102406 2.53% 337 7.01% 78.107.206.115
5 427 0.65% 427 0.68% 4917 0.12% 0 0.00% 73.96.180.170
6 364 0.55% 348 0.56% 1023 0.03% 199 4.14% 49.7.20.135
7 234 0.35% 176 0.28% 1036 0.03% 19 0.40% 157.90.181.145
8 225 0.34% 151 0.24% 8108 0.20% 5 0.10% 140.194.140.21
9 224 0.34% 224 0.36% 11091 0.27% 5 0.10% 24.22.1.162
10 201 0.30% 201 0.32% 10052 0.25% 6 0.12% 73.96.68.195
11 184 0.28% 184 0.29% 8178 0.20% 1 0.02% 13.58.104.48
12 172 0.26% 6 0.01% 146 0.00% 2 0.04% 20.106.155.209
13 172 0.26% 172 0.27% 7410 0.18% 1 0.02% 3.15.171.121
14 158 0.24% 128 0.20% 853 0.02% 12 0.25% ninja-crawler72.webmeup.com
15 156 0.24% 146 0.23% 432 0.01% 89 1.85% sogouspider-49-7-20-135.crawl.sogou.com
16 126 0.19% 112 0.18% 5724 0.14% 1 0.02% 35.224.86.201
17 122 0.18% 3 0.00% 101 0.00% 1 0.02% 34.210.43.199
18 120 0.18% 73 0.12% 1257 0.03% 1 0.02% 67.161.102.115
19 119 0.18% 119 0.19% 7381 0.18% 2 0.04% 97.115.250.188
20 118 0.18% 118 0.19% 6958 0.17% 2 0.04% 166.182.251.153
21 118 0.18% 118 0.19% 5351 0.13% 4 0.08% 71.90.233.38
22 108 0.16% 108 0.17% 5860 0.14% 3 0.06% 172.56.42.249
23 106 0.16% 106 0.17% 5827 0.14% 3 0.06% 73.96.205.204
24 102 0.15% 93 0.15% 490 0.01% 1 0.02% 173.231.60.197
25 102 0.15% 93 0.15% 490 0.01% 1 0.02% 173.231.60.198
26 100 0.15% 93 0.15% 488 0.01% 1 0.02% 173.231.60.195
27 100 0.15% 93 0.15% 488 0.01% 1 0.02% 173.231.60.196
28 99 0.15% 0 0.00% 77 0.00% 1 0.02% 40.71.80.204
29 96 0.15% 1 0.00% 76 0.00% 1 0.02% 185.152.64.187
30 96 0.15% 1 0.00% 76 0.00% 1 0.02% 194.59.220.32

Top 10 of 3269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9909 14.99% 9909 15.83% 1030606 25.49% 29 0.60% 185.206.214.42
2 6960 10.53% 6960 11.12% 704757 17.43% 31 0.65% vm1985900.51ssd.had.wf
3 3374 5.11% 3374 5.39% 323033 7.99% 5 0.10% 185.236.76.142
4 1011 1.53% 1011 1.62% 102406 2.53% 337 7.01% 78.107.206.115
5 224 0.34% 224 0.36% 11091 0.27% 5 0.10% 24.22.1.162
6 201 0.30% 201 0.32% 10052 0.25% 6 0.12% 73.96.68.195
7 184 0.28% 184 0.29% 8178 0.20% 1 0.02% 13.58.104.48
8 225 0.34% 151 0.24% 8108 0.20% 5 0.10% 140.194.140.21
9 96 0.15% 96 0.15% 7507 0.19% 3 0.06% 75.164.162.3
10 172 0.26% 172 0.27% 7410 0.18% 1 0.02% 3.15.171.121

Top 30 of 121 Total Referrers
# Hits Referrer
1 30089 45.53% http://alsshoesboots.com/
2 6789 10.27% - (Direct Request)
3 3803 5.75% https://nasa-store.ru/
4 2148 3.25% http://alsshoesboots.com/brands.php
5 2069 3.13% https://ussr-futbolka.ru/
6 2051 3.10% https://vk.com/smilekids73
7 1356 2.05% https://naruto-x.ru/
8 1306 1.98% https://slavyanskiy-shop.ru/
9 1304 1.97% https://slavyanskiy-magazin.ru/
10 1288 1.95% https://xn--80aafdc1ad1h.xn--p1ai/
11 1182 1.79% https://store-brawlstars.ru/
12 1144 1.73% http://alsshoesboots.com/shoes-boots.css
13 1138 1.72% https://robofixer.ru/
14 1006 1.52% https://ruslav.ru/
15 665 1.01% http://alsshoesboots.com/contact.php
16 540 0.82% https://www.google.com/
17 288 0.44% https://hydraruzxpsnew4af.xyz
18 266 0.40% http://alsshoesboots.com/purchord.php
19 265 0.40% https://hydraruzspsnew4af.com
20 255 0.39% https://hydraruzspsnew4af.xyz
21 248 0.38% https://xn--hdraruzxspnev4af-fh2i.com
22 247 0.37% https://hydraruszsxpnew4af.xyz
23 247 0.37% https://xn--hydrarzxpnew4af-hw5h.com
24 246 0.37% https://hydraruzxpsnew4af.top
25 242 0.37% https://xn--hydr2wb-dn4cki.com
26 241 0.36% https://xn--hdraruxzpnew4af-n35h.com
27 224 0.34% https://hydraruzxpznew4af.top
28 223 0.34% https://xn--hdraruzpnew4af-vq9g.com
29 223 0.34% https://xn--hydraruzxpnw4af-ic5h.com
30 214 0.32% www.bing.com

Top 15 of 131 Total User Agents
# Hits User Agent
1 61381 92.88% Netscape
2 19992 30.25% Mozilla/5.0 (Windows NT 10.0)
3 12613 19.09% Mozilla/5.0 (iPhone)
4 8514 12.88% Mozilla/5.0 (Windows NT 6.1)
5 8217 12.43% Mozilla/5.0 (Linux)
6 4614 6.98% Mozilla/5.0 (Windows NT 6.3)
7 4459 6.75% Mozilla/5.0 (Macintosh)
8 1281 1.94% Mozilla/5.0 (Windows NT 6.2)
9 1179 1.78% Mozilla/5.0 (X11)
10 841 1.27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 686 1.04% HubSpot Crawler (+https://www.hubspot.com)
12 439 0.66% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 332 0.50% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 302 0.46% Microsoft Internet Explorer
15 293 0.44% Mozilla/5.0 (iPad)

Usage by Country for March 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 57874 87.58% 54653 87.33% 3316410 82.04% Unresolved/Unknown
2 6960 10.53% 6960 11.12% 704757 17.43% Wallis and Futuna Islands
3 915 1.38% 753 1.20% 13217 0.33% Commercial (com)
4 226 0.34% 202 0.32% 6036 0.15% Network (net)
5 39 0.06% 39 0.06% 1935 0.05% Libya
6 37 0.06% 30 0.05% 167 0.00% Colombia
7 11 0.02% 2 0.00% 13 0.00% Germany
8 9 0.01% 9 0.01% 52 0.00% European Union
9 4 0.01% 1 0.00% 4 0.00% Czech Republic
10 3 0.00% 1 0.00% 6 0.00% Italy
11 2 0.00% 2 0.00% 3 0.00% Liechtenstein
12 2 0.00% 2 0.00% 6 0.00% Norway
13 1 0.00% 1 0.00% 3 0.00% Non-Profit (org)
14 1 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23