Usage Statistics for www.alsshoesboots.com

Summary Period: February 2022
Generated 01-Mar-2022 03:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 55459
Total Files 52891
Total Pages 19399
Total Visits 4781
Total KBytes 3152941
Total Unique Sites 3415
Total Unique URLs 200
Total Unique Referrers 156
Total Unique User Agents 147
. Avg Max
Hits per Hour 82 370
Hits per Day 1980 3579
Files per Day 1888 3515
Pages per Day 692 2031
Sites per Day 121 287
Visits per Day 170 288
KBytes per Day 112605 270280
Hits by Response Code
Code 200 - OK 95.37% 52891
Code 206 - Partial Content 0.07% 41
Code 304 - Not Modified 0.79% 436
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.28% 708
Code 404 - Not Found 2.49% 1381

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1218 2.20% 1083 2.05% 261 1.35% 160 3.35% 171 5.01% 45921 1.46%
2 1128 2.03% 1043 1.97% 238 1.23% 151 3.16% 170 4.98% 41933 1.33%
3 1502 2.71% 1378 2.61% 290 1.49% 199 4.16% 203 5.94% 61477 1.95%
4 1578 2.85% 1487 2.81% 319 1.64% 206 4.31% 177 5.18% 67430 2.14%
5 2095 3.78% 2016 3.81% 375 1.93% 147 3.07% 156 4.57% 109402 3.47%
6 1811 3.27% 1775 3.36% 503 2.59% 168 3.51% 144 4.22% 95367 3.02%
7 1823 3.29% 1749 3.31% 527 2.72% 179 3.74% 167 4.89% 91947 2.92%
8 1682 3.03% 1580 2.99% 386 1.99% 201 4.20% 196 5.74% 76318 2.42%
9 1561 2.81% 1436 2.72% 357 1.84% 224 4.69% 183 5.36% 60884 1.93%
10 1585 2.86% 1460 2.76% 314 1.62% 176 3.68% 167 4.89% 68638 2.18%
11 1756 3.17% 1679 3.17% 515 2.65% 181 3.79% 176 5.15% 86253 2.74%
12 1919 3.46% 1875 3.55% 490 2.53% 162 3.39% 146 4.28% 105197 3.34%
13 1043 1.88% 968 1.83% 416 2.14% 144 3.01% 146 4.28% 55494 1.76%
14 1580 2.85% 1531 2.89% 397 2.05% 166 3.47% 139 4.07% 78085 2.48%
15 1302 2.35% 1245 2.35% 396 2.04% 179 3.74% 167 4.89% 62127 1.97%
16 2129 3.84% 2018 3.82% 589 3.04% 288 6.02% 287 8.40% 103161 3.27%
17 1475 2.66% 1400 2.65% 376 1.94% 126 2.64% 126 3.69% 72610 2.30%
18 1595 2.88% 1519 2.87% 400 2.06% 139 2.91% 125 3.66% 80813 2.56%
19 2147 3.87% 2003 3.79% 484 2.49% 163 3.41% 159 4.66% 106220 3.37%
20 1810 3.26% 1735 3.28% 572 2.95% 116 2.43% 115 3.37% 104316 3.31%
21 1897 3.42% 1743 3.30% 685 3.53% 141 2.95% 147 4.30% 105513 3.35%
22 2407 4.34% 2318 4.38% 817 4.21% 153 3.20% 157 4.60% 141395 4.48%
23 3579 6.45% 3515 6.65% 2031 10.47% 216 4.52% 160 4.69% 270280 8.57%
24 3117 5.62% 3036 5.74% 1735 8.94% 179 3.74% 179 5.24% 237553 7.53%
25 3151 5.68% 3033 5.73% 1716 8.85% 139 2.91% 144 4.22% 225619 7.16%
26 2657 4.79% 2533 4.79% 1587 8.18% 142 2.97% 133 3.89% 204167 6.48%
27 3539 6.38% 3461 6.54% 1519 7.83% 166 3.47% 176 5.15% 242080 7.68%
28 2373 4.28% 2272 4.30% 1104 5.69% 189 3.95% 174 5.10% 152741 4.84%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 1966 3.54% 67 1890 3.57% 27 773 3.98% 4075 114113 3.62%
1 55 1565 2.82% 51 1436 2.72% 28 791 4.08% 3290 92132 2.92%
2 38 1083 1.95% 34 970 1.83% 26 745 3.84% 2431 68066 2.16%
3 40 1123 2.02% 37 1039 1.96% 27 780 4.02% 2582 72303 2.29%
4 41 1149 2.07% 35 991 1.87% 29 822 4.24% 2503 70090 2.22%
5 41 1171 2.11% 38 1081 2.04% 25 724 3.73% 2714 76003 2.41%
6 36 1018 1.84% 32 920 1.74% 26 730 3.76% 2466 69044 2.19%
7 44 1233 2.22% 40 1146 2.17% 25 707 3.64% 2991 83749 2.66%
8 53 1493 2.69% 51 1429 2.70% 26 750 3.87% 3344 93641 2.97%
9 66 1857 3.35% 61 1727 3.27% 29 838 4.32% 3898 109136 3.46%
10 92 2599 4.69% 87 2438 4.61% 30 844 4.35% 5197 145512 4.62%
11 105 2946 5.31% 102 2879 5.44% 29 813 4.19% 6121 171397 5.44%
12 138 3866 6.97% 133 3746 7.08% 35 990 5.10% 7573 212054 6.73%
13 143 4017 7.24% 138 3891 7.36% 34 952 4.91% 7643 214007 6.79%
14 101 2832 5.11% 98 2752 5.20% 29 819 4.22% 5524 154685 4.91%
15 121 3399 6.13% 117 3299 6.24% 30 862 4.44% 6567 183867 5.83%
16 154 4332 7.81% 149 4190 7.92% 30 859 4.43% 8252 231042 7.33%
17 88 2483 4.48% 85 2396 4.53% 26 736 3.79% 4932 138102 4.38%
18 97 2739 4.94% 93 2630 4.97% 27 756 3.90% 5261 147314 4.67%
19 104 2926 5.28% 100 2805 5.30% 29 830 4.28% 5648 158141 5.02%
20 105 2953 5.32% 101 2830 5.35% 30 862 4.44% 5891 164951 5.23%
21 84 2360 4.26% 81 2268 4.29% 29 819 4.22% 4752 133045 4.22%
22 91 2574 4.64% 87 2459 4.65% 30 861 4.44% 5176 144923 4.60%
23 63 1775 3.20% 59 1679 3.17% 26 736 3.79% 3772 105623 3.35%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 11305 20.38% 1195175 37.91% /stats/usage_202202.html
2 4111 7.41% 17297 0.55% /
3 969 1.75% 6035 0.19% /js/hammer.min.js
4 960 1.73% 517 0.02% /inc/rotate.js
5 953 1.72% 640 0.02% /css/simple-slideshow-styles.css
6 953 1.72% 2707 0.09% /shoes-boots.css
7 943 1.70% 932 0.03% /js/better-simple-slideshow.min.js
8 831 1.50% 404 0.01% /favicon.ico
9 812 1.46% 3750 0.12% /contact.php
10 676 1.22% 1689 0.05% /brands.php
11 392 0.71% 45638 1.45% /stats/usage_202201.html
12 195 0.35% 414 0.01% /purchord.php
13 150 0.27% 17351 0.55% /stats/usage_202110.html
14 127 0.23% 10925 0.35% /stats/usage_202009.html
15 120 0.22% 3 0.00% /inc/token.php
16 88 0.16% 29 0.00% /inc/val.js
17 86 0.16% 83 0.00% /js/jquery.placeholder.min.js
18 40 0.07% 107 0.00% /contact.php/
19 21 0.04% 52 0.00% /brands.php/https:/www.mrstunt.nl/
20 20 0.04% 52 0.00% /contact.php/inc/token.php
21 19 0.03% 47 0.00% /brands.php/
22 18 0.03% 47 0.00% /contact.php/js/jquery.placeholder.min.js
23 17 0.03% 42 0.00% /brands.php/favicon.ico
24 15 0.03% 852 0.03% /stats/usage_201811.html
25 15 0.03% 77 0.00% /stats/usage_202105.html
26 14 0.03% 106 0.00% /stats/usage_202106.html
27 13 0.02% 34 0.00% /contact.php/contact.php
28 13 0.02% 656 0.02% /inc/rot.php
29 12 0.02% 36 0.00% /stats/
30 12 0.02% 53 0.00% /stats/usage_202108.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 11305 20.38% 1195175 37.91% /stats/usage_202202.html
2 392 0.71% 45638 1.45% /stats/usage_202201.html
3 150 0.27% 17351 0.55% /stats/usage_202110.html
4 4111 7.41% 17297 0.55% /
5 127 0.23% 10925 0.35% /stats/usage_202009.html
6 969 1.75% 6035 0.19% /js/hammer.min.js
7 812 1.46% 3750 0.12% /contact.php
8 953 1.72% 2707 0.09% /shoes-boots.css
9 676 1.22% 1689 0.05% /brands.php
10 943 1.70% 932 0.03% /js/better-simple-slideshow.min.js

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 4111 7.41% 3300 70.72% /
2 812 1.46% 609 13.05% /contact.php
3 676 1.22% 116 2.49% /brands.php
4 11305 20.38% 109 2.34% /stats/usage_202202.html
5 127 0.23% 108 2.31% /stats/usage_202009.html
6 195 0.35% 65 1.39% /purchord.php
7 392 0.71% 54 1.16% /stats/usage_202201.html
8 150 0.27% 24 0.51% /stats/usage_202110.html
9 120 0.22% 18 0.39% /inc/token.php
10 40 0.07% 16 0.34% /contact.php/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 4111 7.41% 3200 68.64% /
2 676 1.22% 465 9.97% /brands.php
3 812 1.46% 261 5.60% /contact.php
4 11305 20.38% 111 2.38% /stats/usage_202202.html
5 195 0.35% 104 2.23% /purchord.php
6 127 0.23% 104 2.23% /stats/usage_202009.html
7 120 0.22% 73 1.57% /inc/token.php
8 392 0.71% 53 1.14% /stats/usage_202201.html
9 150 0.27% 24 0.51% /stats/usage_202110.html
10 40 0.07% 18 0.39% /contact.php/

Top 30 of 3415 Total Sites
# Hits Files KBytes Visits Hostname
1 6302 11.36% 6302 11.92% 681042 21.60% 36 0.75% 185.206.214.42
2 2655 4.79% 2655 5.02% 269780 8.56% 20 0.42% 89.179.107.162
3 1474 2.66% 1474 2.79% 155997 4.95% 9 0.19% vm1985900.51ssd.had.wf
4 662 1.19% 662 1.25% 69627 2.21% 15 0.31% 89-179-107-162.broadband.corbina.ru
5 394 0.71% 394 0.74% 1144 0.04% 276 5.77% 49.7.20.135
6 237 0.43% 237 0.45% 25178 0.80% 2 0.04% 176.126.103.58
7 197 0.36% 156 0.29% 891 0.03% 17 0.36% 157.90.181.145
8 194 0.35% 194 0.37% 6395 0.20% 3 0.06% 73.96.180.170
9 149 0.27% 149 0.28% 17554 0.56% 50 1.05% 45.132.1.42
10 146 0.26% 125 0.24% 638 0.02% 8 0.17% 173.231.60.194
11 146 0.26% 146 0.28% 6837 0.22% 2 0.04% 24.20.159.33
12 137 0.25% 137 0.26% 7360 0.23% 3 0.06% 73.25.163.7
13 131 0.24% 131 0.25% 7713 0.24% 3 0.06% 67.171.207.197
14 130 0.23% 130 0.25% 7713 0.24% 3 0.06% 73.11.70.147
15 129 0.23% 127 0.24% 5843 0.19% 3 0.06% 174.204.204.16
16 129 0.23% 129 0.24% 5836 0.19% 3 0.06% 65.154.226.220
17 126 0.23% 112 0.21% 5724 0.18% 2 0.04% 104.197.158.47
18 112 0.20% 112 0.21% 5734 0.18% 4 0.08% 71.236.148.188
19 112 0.20% 112 0.21% 8039 0.25% 3 0.06% 71.236.222.220
20 110 0.20% 110 0.21% 5334 0.17% 1 0.02% 204.14.14.158
21 109 0.20% 109 0.21% 6536 0.21% 4 0.08% 136.226.54.120
22 109 0.20% 58 0.11% 1958 0.06% 19 0.40% 66.249.69.243
23 109 0.20% 49 0.09% 643 0.02% 28 0.59% 66.249.69.245
24 108 0.19% 108 0.20% 12973 0.41% 17 0.36% 109.252.156.150
25 105 0.19% 32 0.06% 740 0.02% 20 0.42% 66.249.69.247
26 104 0.19% 104 0.20% 11461 0.36% 1 0.02% 185.236.76.142
27 99 0.18% 99 0.19% 4982 0.16% 2 0.04% 107.77.97.93
28 98 0.18% 98 0.19% 5403 0.17% 2 0.04% 71.91.57.51
29 97 0.17% 97 0.18% 4829 0.15% 2 0.04% 71.193.167.88
30 94 0.17% 94 0.18% 273 0.01% 93 1.95% 49.7.20.114

Top 10 of 3415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6302 11.36% 6302 11.92% 681042 21.60% 36 0.75% 185.206.214.42
2 2655 4.79% 2655 5.02% 269780 8.56% 20 0.42% 89.179.107.162
3 1474 2.66% 1474 2.79% 155997 4.95% 9 0.19% vm1985900.51ssd.had.wf
4 662 1.19% 662 1.25% 69627 2.21% 15 0.31% 89-179-107-162.broadband.corbina.ru
5 237 0.43% 237 0.45% 25178 0.80% 2 0.04% 176.126.103.58
6 149 0.27% 149 0.28% 17554 0.56% 50 1.05% 45.132.1.42
7 108 0.19% 108 0.20% 12973 0.41% 17 0.36% 109.252.156.150
8 104 0.19% 104 0.20% 11461 0.36% 1 0.02% 185.236.76.142
9 81 0.15% 81 0.15% 8043 0.26% 5 0.10% 178.158.11.102
10 112 0.20% 112 0.21% 8039 0.25% 3 0.06% 71.236.222.220

Top 30 of 156 Total Referrers
# Hits Referrer
1 29986 54.07% http://alsshoesboots.com/
2 5888 10.62% - (Direct Request)
3 2143 3.86% http://alsshoesboots.com/brands.php
4 1362 2.46% https://1fixprint.ru/
5 1154 2.08% http://alsshoesboots.com/shoes-boots.css
6 1010 1.82% https://printmaiki.ru/
7 1010 1.82% https://printstoris.ru/
8 1010 1.82% https://printvam.ru/
9 1008 1.82% https://alentaprint.ru/
10 1008 1.82% https://manystock.ru/
11 1008 1.82% https://printsbook.ru/
12 670 1.21% http://alsshoesboots.com/contact.php
13 527 0.95% https://www.google.com/
14 457 0.82% https://xn--hydr2wb-dn4cki.com
15 443 0.80% https://xn--hydrarzxpnew4af-hw5h.com
16 427 0.77% https://hydraruszsxpnew4af.xyz
17 394 0.71% https://hydraruzxpsnew4af.top
18 370 0.67% https://xn--hdraruzxspnev4af-fh2i.com
19 362 0.65% https://bistrodengi.ru/
20 351 0.63% https://hydraruzapsnew4af.top
21 309 0.56% https://hydraruzapsnew4af.xyz
22 213 0.38% https://ivermectin.buzz/
23 202 0.36% http://alsshoesboots.com/purchord.php
24 188 0.34% https://melissadfelix.com/
25 176 0.32% https://stromectol.us/
26 144 0.26% http://vykup365.ru
27 122 0.22% https://xn--hydraruzxpnw4af-ic5h.com
28 110 0.20% https://hydraruzspsnew4af.xyz
29 110 0.20% https://hydraruzxpsnew4af.xyz
30 104 0.19% https://xn--hdraruzpnew4af-vq9g.com

Top 15 of 147 Total User Agents
# Hits User Agent
1 51483 92.83% Netscape
2 15707 28.32% Mozilla/5.0 (Windows NT 10.0)
3 12865 23.20% Mozilla/5.0 (iPhone)
4 8723 15.73% Mozilla/5.0 (Linux)
5 4882 8.80% Mozilla/5.0 (Windows NT 6.1)
6 3605 6.50% Mozilla/5.0 (Macintosh)
7 2664 4.80% Mozilla/5.0 (Windows NT 6.3)
8 1417 2.56% Mozilla/5.0 (X11)
9 845 1.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 681 1.23% Mozilla/5.0 (Windows NT 6.2)
11 483 0.87% Mozilla/5.0 (iPad)
12 434 0.78% Googlebot-Image/1.0
13 335 0.60% HubSpot Crawler (+https://www.hubspot.com)
14 333 0.60% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 239 0.43% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for February 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 52693 95.01% 50278 95.06% 2910802 92.32% Unresolved/Unknown
2 1474 2.66% 1474 2.79% 155997 4.95% Wallis and Futuna Islands
3 667 1.20% 667 1.26% 70189 2.23% Russian Federation
4 532 0.96% 431 0.81% 12279 0.39% Commercial (com)
5 76 0.14% 68 0.13% 3602 0.11% Network (net)
6 6 0.01% 5 0.01% 36 0.00% Germany
7 4 0.01% 4 0.01% 10 0.00% Turkey
8 2 0.00% 1 0.00% 3 0.00% Czech Republic
9 2 0.00% 2 0.00% 14 0.00% India
10 1 0.00% 0 0.00% 1 0.00% Non-Profit (org)
11 1 0.00% 1 0.00% 8 0.00% European Union
12 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23