Usage Statistics for www.alsshoesboots.com

Summary Period: January 2022
Generated 01-Feb-2022 03:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 75447
Total Files 70410
Total Pages 37620
Total Visits 10285
Total KBytes 2699092
Total Unique Sites 7792
Total Unique URLs 258
Total Unique Referrers 160
Total Unique User Agents 140
. Avg Max
Hits per Hour 116 379
Hits per Day 2794 4573
Files per Day 2607 4447
Pages per Day 1393 2788
Sites per Day 288 781
Visits per Day 380 805
KBytes per Day 99966 191987
Hits by Response Code
Code 200 - OK 93.32% 70410
Code 206 - Partial Content 0.08% 57
Code 304 - Not Modified 0.48% 360
Code 403 - Forbidden 3.37% 2539
Code 404 - Not Found 2.76% 2081

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 3298 4.37% 2980 4.23% 1743 4.63% 182 1.77% 173 2.22% 92856 3.44%
6 3300 4.37% 2955 4.20% 1274 3.39% 199 1.93% 189 2.43% 124195 4.60%
7 2508 3.32% 2460 3.49% 1089 2.89% 149 1.45% 160 2.05% 86347 3.20%
8 2974 3.94% 2909 4.13% 1496 3.98% 169 1.64% 164 2.10% 86756 3.21%
9 3024 4.01% 2975 4.23% 1710 4.55% 148 1.44% 125 1.60% 107591 3.99%
10 4184 5.55% 4029 5.72% 2439 6.48% 173 1.68% 177 2.27% 182953 6.78%
11 2736 3.63% 2662 3.78% 1574 4.18% 140 1.36% 127 1.63% 83539 3.10%
12 2796 3.71% 2700 3.83% 1524 4.05% 151 1.47% 151 1.94% 79313 2.94%
13 3292 4.36% 3204 4.55% 1728 4.59% 162 1.58% 154 1.98% 118263 4.38%
14 3345 4.43% 3232 4.59% 1934 5.14% 159 1.55% 163 2.09% 128226 4.75%
15 3844 5.09% 3782 5.37% 2074 5.51% 119 1.16% 119 1.53% 155975 5.78%
16 4573 6.06% 4447 6.32% 2788 7.41% 238 2.31% 168 2.16% 191987 7.11%
17 3832 5.08% 3590 5.10% 2230 5.93% 683 6.64% 647 8.30% 156079 5.78%
18 2336 3.10% 2033 2.89% 1205 3.20% 728 7.08% 685 8.79% 89363 3.31%
19 2614 3.46% 2470 3.51% 995 2.64% 194 1.89% 190 2.44% 114920 4.26%
20 2316 3.07% 2080 2.95% 1038 2.76% 394 3.83% 362 4.65% 94282 3.49%
21 2445 3.24% 2257 3.21% 938 2.49% 461 4.48% 445 5.71% 109176 4.04%
22 2762 3.66% 2476 3.52% 1265 3.36% 777 7.55% 735 9.43% 109440 4.05%
23 2004 2.66% 1704 2.42% 1106 2.94% 583 5.67% 566 7.26% 52609 1.95%
24 2164 2.87% 1909 2.71% 1211 3.22% 667 6.49% 677 8.69% 52682 1.95%
25 1733 2.30% 1550 2.20% 1012 2.69% 563 5.47% 522 6.70% 44653 1.65%
26 2354 3.12% 2183 3.10% 1005 2.67% 537 5.22% 530 6.80% 78895 2.92%
27 2620 3.47% 2333 3.31% 1322 3.51% 805 7.83% 781 10.02% 75760 2.81%
28 2794 3.70% 2395 3.40% 1121 2.98% 567 5.51% 550 7.06% 85121 3.15%
29 2478 3.28% 2277 3.23% 921 2.45% 666 6.48% 653 8.38% 83662 3.10%
30 1772 2.35% 1607 2.28% 617 1.64% 506 4.92% 503 6.46% 64554 2.39%
31 1349 1.79% 1211 1.72% 261 0.69% 184 1.79% 188 2.41% 49893 1.85%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2374 3.15% 80 2163 3.07% 60 1629 4.33% 2808 75823 2.81%
1 95 2575 3.41% 82 2229 3.17% 63 1727 4.59% 2752 74304 2.75%
2 102 2776 3.68% 92 2495 3.54% 62 1692 4.50% 3187 86045 3.19%
3 84 2292 3.04% 74 2015 2.86% 62 1695 4.51% 2131 57550 2.13%
4 86 2335 3.09% 69 1885 2.68% 63 1708 4.54% 1976 53345 1.98%
5 73 1982 2.63% 66 1799 2.56% 61 1649 4.38% 1864 50340 1.87%
6 79 2143 2.84% 72 1966 2.79% 59 1609 4.28% 2202 59454 2.20%
7 87 2369 3.14% 77 2105 2.99% 62 1693 4.50% 2419 65318 2.42%
8 78 2106 2.79% 72 1960 2.78% 57 1554 4.13% 2266 61172 2.27%
9 113 3063 4.06% 106 2876 4.08% 63 1724 4.58% 3905 105422 3.91%
10 140 3780 5.01% 134 3624 5.15% 60 1640 4.36% 5418 146298 5.42%
11 152 4125 5.47% 147 3984 5.66% 55 1490 3.96% 6103 164784 6.11%
12 153 4149 5.50% 148 3996 5.68% 53 1442 3.83% 6198 167334 6.20%
13 158 4285 5.68% 153 4143 5.88% 55 1493 3.97% 6484 175060 6.49%
14 139 3759 4.98% 134 3619 5.14% 52 1415 3.76% 5377 145186 5.38%
15 121 3278 4.34% 115 3119 4.43% 51 1400 3.72% 4666 125992 4.67%
16 167 4517 5.99% 158 4279 6.08% 54 1468 3.90% 6783 183150 6.79%
17 156 4227 5.60% 148 4001 5.68% 54 1466 3.90% 6345 171304 6.35%
18 157 4261 5.65% 150 4076 5.79% 54 1484 3.94% 6571 177425 6.57%
19 124 3373 4.47% 117 3171 4.50% 57 1540 4.09% 4762 128581 4.76%
20 120 3241 4.30% 111 3019 4.29% 58 1570 4.17% 4419 119305 4.42%
21 100 2725 3.61% 92 2507 3.56% 55 1507 4.01% 3519 95005 3.52%
22 110 2994 3.97% 105 2837 4.03% 54 1484 3.94% 4198 113341 4.20%
23 100 2718 3.60% 94 2542 3.61% 57 1541 4.10% 3613 97552 3.61%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 14292 18.94% 141310 5.24% /stats/
2 11214 14.86% 73167 2.71% /
3 5346 7.09% 530816 19.67% /stats/usage_202201.html
4 1622 2.15% 8807 0.33% /contact.php
5 1007 1.33% 536 0.02% /inc/rotate.js
6 998 1.32% 6123 0.23% /js/hammer.min.js
7 998 1.32% 2763 0.10% /shoes-boots.css
8 997 1.32% 963 0.04% /js/better-simple-slideshow.min.js
9 996 1.32% 671 0.02% /css/simple-slideshow-styles.css
10 836 1.11% 399 0.01% /favicon.ico
11 783 1.04% 2013 0.07% /brands.php
12 438 0.58% 2892 0.11% /contact.php/js/jquery.placeholder.min.js
13 198 0.26% 456 0.02% /purchord.php
14 115 0.15% 3 0.00% /inc/token.php
15 107 0.14% 101 0.00% /js/jquery.placeholder.min.js
16 105 0.14% 34 0.00% /inc/val.js
17 89 0.12% 7344 0.27% /stats/usage_202009.html
18 26 0.03% 1328 0.05% /inc/rot.php
19 22 0.03% 60 0.00% /brands.php/https:/www.mrstunt.nl/
20 18 0.02% 59 0.00% /brands.php/favicon.ico
21 18 0.02% 59 0.00% /contact.php/
22 16 0.02% 1381 0.05% /stats/usage_201811.html
23 15 0.02% 42 0.00% /brands.php/
24 15 0.02% 124 0.00% /stats/usage_202106.html
25 14 0.02% 49 0.00% /contact.php/contact.php
26 14 0.02% 50 0.00% /contact.php/tel:5037712130
27 14 0.02% 36 0.00% /purchord.php/brands.php
28 14 0.02% 1144 0.04% /stats/usage_201807.html
29 12 0.02% 29 0.00% /purchord.php/tel:5037712130
30 12 0.02% 920 0.03% /stats/usage_201802.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 5346 7.09% 530816 19.67% /stats/usage_202201.html
2 14292 18.94% 141310 5.24% /stats/
3 11214 14.86% 73167 2.71% /
4 1622 2.15% 8807 0.33% /contact.php
5 89 0.12% 7344 0.27% /stats/usage_202009.html
6 998 1.32% 6123 0.23% /js/hammer.min.js
7 438 0.58% 2892 0.11% /contact.php/js/jquery.placeholder.min.js
8 998 1.32% 2763 0.10% /shoes-boots.css
9 783 1.04% 2013 0.07% /brands.php
10 16 0.02% 1381 0.05% /stats/usage_201811.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 11214 14.86% 8403 82.53% /
2 1622 2.15% 1022 10.04% /contact.php
3 783 1.04% 155 1.52% /brands.php
4 89 0.12% 69 0.68% /stats/usage_202009.html
5 198 0.26% 42 0.41% /purchord.php
6 14292 18.94% 36 0.35% /stats/
7 26 0.03% 31 0.30% /inc/rot.php
8 5346 7.09% 30 0.29% /stats/usage_202201.html
9 115 0.15% 21 0.21% /inc/token.php
10 22 0.03% 18 0.18% /brands.php/https:/www.mrstunt.nl/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 11214 14.86% 8562 84.15% /
2 783 1.04% 524 5.15% /brands.php
3 1622 2.15% 401 3.94% /contact.php
4 198 0.26% 95 0.93% /purchord.php
5 115 0.15% 77 0.76% /inc/token.php
6 89 0.12% 67 0.66% /stats/usage_202009.html
7 26 0.03% 31 0.30% /inc/rot.php
8 5346 7.09% 31 0.30% /stats/usage_202201.html
9 22 0.03% 17 0.17% /brands.php/https:/www.mrstunt.nl/
10 14292 18.94% 17 0.17% /stats/

Top 30 of 7792 Total Sites
# Hits Files KBytes Visits Hostname
1 7570 10.03% 7570 10.75% 74876 2.77% 4 0.04% xrumer.ru
2 6707 8.89% 6707 9.53% 66352 2.46% 4 0.04% 87.251.85.50
3 2994 3.97% 2466 3.50% 165372 6.13% 8 0.08% 185.57.29.194
4 2705 3.59% 2705 3.84% 180786 6.70% 9 0.09% 89.179.107.162
5 2118 2.81% 2118 3.01% 140605 5.21% 7 0.07% 89-179-107-162.broadband.corbina.ru
6 673 0.89% 672 0.95% 62972 2.33% 2 0.02% 51.91.193.178
7 613 0.81% 613 0.87% 5294 0.20% 8 0.08% 178.159.37.25
8 423 0.56% 253 0.36% 16276 0.60% 139 1.35% 216.244.66.233
9 266 0.35% 266 0.38% 13456 0.50% 4 0.04% 97.115.157.41
10 264 0.35% 264 0.37% 14981 0.56% 5 0.05% 71.238.101.157
11 198 0.26% 160 0.23% 962 0.04% 11 0.11% ninja-crawler72.webmeup.com
12 189 0.25% 189 0.27% 549 0.02% 106 1.03% 49.7.20.135
13 185 0.25% 185 0.26% 9570 0.35% 6 0.06% 63.234.245.90
14 183 0.24% 0 0.00% 0 0.00% 2 0.02% 118.26.38.139
15 173 0.23% 173 0.25% 7156 0.27% 3 0.03% 73.96.180.170
16 172 0.23% 172 0.24% 7874 0.29% 3 0.03% 198.0.35.73
17 166 0.22% 166 0.24% 7962 0.29% 7 0.07% 76.105.173.164
18 165 0.22% 165 0.23% 8349 0.31% 4 0.04% 71.236.228.71
19 164 0.22% 153 0.22% 7678 0.28% 3 0.03% 140.194.140.21
20 155 0.21% 155 0.22% 8908 0.33% 5 0.05% 198.0.51.81
21 154 0.20% 154 0.22% 447 0.02% 96 0.93% sogouspider-49-7-20-135.crawl.sogou.com
22 139 0.18% 138 0.20% 7118 0.26% 3 0.03% 107.77.97.79
23 137 0.18% 137 0.19% 7325 0.27% 3 0.03% 73.240.104.38
24 126 0.17% 112 0.16% 5724 0.21% 1 0.01% 34.134.63.182
25 118 0.16% 117 0.17% 3965 0.15% 1 0.01% 54.152.196.90
26 118 0.16% 117 0.17% 3965 0.15% 1 0.01% 54.234.226.205
27 114 0.15% 114 0.16% 6151 0.23% 1 0.01% 97.115.122.52
28 112 0.15% 112 0.16% 6540 0.24% 3 0.03% 23.24.244.241
29 104 0.14% 104 0.15% 5882 0.22% 3 0.03% 97.115.136.109
30 101 0.13% 101 0.14% 4034 0.15% 2 0.02% 71.34.66.218

Top 10 of 7792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2705 3.59% 2705 3.84% 180786 6.70% 9 0.09% 89.179.107.162
2 2994 3.97% 2466 3.50% 165372 6.13% 8 0.08% 185.57.29.194
3 2118 2.81% 2118 3.01% 140605 5.21% 7 0.07% 89-179-107-162.broadband.corbina.ru
4 7570 10.03% 7570 10.75% 74876 2.77% 4 0.04% xrumer.ru
5 6707 8.89% 6707 9.53% 66352 2.46% 4 0.04% 87.251.85.50
6 673 0.89% 672 0.95% 62972 2.33% 2 0.02% 51.91.193.178
7 423 0.56% 253 0.36% 16276 0.60% 139 1.35% 216.244.66.233
8 264 0.35% 264 0.37% 14981 0.56% 5 0.05% 71.238.101.157
9 266 0.35% 266 0.38% 13456 0.50% 4 0.04% 97.115.157.41
10 185 0.25% 185 0.26% 9570 0.35% 6 0.06% 63.234.245.90

Top 30 of 160 Total Referrers
# Hits Referrer
1 25307 33.54% http://alsshoesboots.com/
2 6400 8.48% - (Direct Request)
3 3531 4.68% https://www.ivyevent.ru/
4 3526 4.67% http://hr-2b.ru/
5 2993 3.97% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
6 2437 3.23% https://buyviagraonline.buzz/
7 2213 2.93% https://melissadfelix.com/
8 2073 2.75% http://alsshoesboots.com/brands.php
9 1822 2.41% https://vds-shop.com/windows.html
10 1816 2.41% https://vds-shop.com/vps-kvm.html
11 1793 2.38% https://vds-shop.com/smtp.html
12 1789 2.37% https://vds-shop.com/
13 1224 1.62% https://stromectol.us/
14 1074 1.42% https://www.maquestionmedicale.fr
15 969 1.28% http://alsshoesboots.com/shoes-boots.css
16 879 1.17% https://ivermectin.buzz/
17 574 0.76% https://hydraruzxpsnew4af.top
18 570 0.76% http://alsshoesboots.com/contact.php
19 568 0.75% https://www.google.com/
20 540 0.72% https://hydraruszsxpnew4af.xyz
21 514 0.68% https://xn--hydrarzxpnew4af-hw5h.com
22 497 0.66% https://xn--hdraruzxspnev4af-fh2i.com
23 495 0.66% https://xn--hydr2wb-dn4cki.com
24 479 0.63% https://buygenericviagra.buzz/
25 273 0.36% https://onion.xn--hdraruxzpnew4af-n35h.com
26 270 0.36% https://xn--hdraruxzpnew4af-n35h.com
27 267 0.35% https://xn--hydraruzxpnw4af-ic5h.com
28 260 0.34% https://xn--hdraruzpnew4af-vq9g.com
29 250 0.33% https://hydraruzspsnew4af.xyz
30 249 0.33% https://hydraruzspsnew4af.com

Top 15 of 140 Total User Agents
# Hits User Agent
1 71279 94.48% Netscape
2 24545 32.53% Mozilla/5.0 (Windows NT 10.0)
3 12547 16.63% Mozilla/5.0 (iPhone)
4 11250 14.91% Mozilla/5.0 (Windows NT 6.1)
5 8392 11.12% Mozilla/5.0 (Linux)
6 5856 7.76% Mozilla/5.0 (Windows NT 6.3)
7 4449 5.90% Mozilla/5.0 (Macintosh)
8 1669 2.21% Mozilla/5.0 (X11)
9 1578 2.09% Mozilla/5.0 (Windows NT 6.2)
10 718 0.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 530 0.70% Mozilla/5.0 (iPad)
12 423 0.56% DotBot/1.2 (help@moz.com)
13 410 0.54% Googlebot-Image/1.0
14 338 0.45% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 303 0.40% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for January 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 63444 84.09% 58990 83.78% 2448257 90.71% Unresolved/Unknown
2 9721 12.88% 9717 13.80% 215857 8.00% Russian Federation
3 1461 1.94% 1035 1.47% 11286 0.42% Commercial (com)
4 530 0.70% 505 0.72% 19728 0.73% Network (net)
5 83 0.11% 71 0.10% 335 0.01% Colombia
6 40 0.05% 40 0.06% 1943 0.07% Italy
7 27 0.04% 5 0.01% 39 0.00% Viet Nam
8 22 0.03% 8 0.01% 45 0.00% Germany
9 21 0.03% 21 0.03% 164 0.01% Wallis and Futuna Islands
10 14 0.02% 14 0.02% 695 0.03% Cooperative Association (coop)
11 13 0.02% 13 0.02% 99 0.00% Brazil
12 9 0.01% 3 0.00% 11 0.00% Czech Republic
13 8 0.01% 5 0.01% 389 0.01% Non-Profit (org)
14 7 0.01% 2 0.00% 16 0.00% Thailand
15 6 0.01% 6 0.01% 47 0.00% Generic TLD (info)
16 6 0.01% 6 0.01% 16 0.00% Turkey
17 5 0.01% 0 0.00% 0 0.00% China
18 5 0.01% 2 0.00% 14 0.00% European Union
19 3 0.00% 3 0.00% 7 0.00% Norway
20 2 0.00% 2 0.00% 14 0.00% Generic Business (biz)
21 2 0.00% 2 0.00% 16 0.00% Ghana
22 2 0.00% 2 0.00% 16 0.00% Kenya
23 2 0.00% 2 0.00% 11 0.00% Poland
24 2 0.00% 2 0.00% 3 0.00% Romania
25 2 0.00% 2 0.00% 16 0.00% Uzbekistan
26 1 0.00% 1 0.00% 8 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 8 0.00% Argentina
28 1 0.00% 1 0.00% 8 0.00% Brunei Darussalam
29 1 0.00% 1 0.00% 8 0.00% Belarus
30 1 0.00% 1 0.00% 8 0.00% Switzerland


Generated by Webalizer Version 2.23