Usage Statistics for www.alsshoesboots.com

Summary Period: August 2021
Generated 01-Sep-2021 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 58566
Total Files 55078
Total Pages 20618
Total Visits 7896
Total KBytes 2054098
Total Unique Sites 3981
Total Unique URLs 162
Total Unique Referrers 218
Total Unique User Agents 179
. Avg Max
Hits per Hour 78 1179
Hits per Day 1889 3295
Files per Day 1776 3113
Pages per Day 665 1899
Sites per Day 128 487
Visits per Day 254 509
KBytes per Day 66261 91247
Hits by Response Code
Code 200 - OK 94.04% 55078
Code 206 - Partial Content 0.10% 56
Code 304 - Not Modified 0.29% 167
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 1.27% 743
Code 404 - Not Found 4.30% 2516

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 2479 4.23% 2424 4.40% 1370 6.64% 509 6.45% 487 12.23% 68145 3.32%
2 1570 2.68% 1494 2.71% 294 1.43% 177 2.24% 136 3.42% 68332 3.33%
3 1920 3.28% 1829 3.32% 392 1.90% 212 2.68% 165 4.14% 82453 4.01%
4 1303 2.22% 1204 2.19% 346 1.68% 202 2.56% 162 4.07% 50872 2.48%
5 1682 2.87% 1614 2.93% 438 2.12% 258 3.27% 196 4.92% 67961 3.31%
6 1864 3.18% 1779 3.23% 515 2.50% 202 2.56% 183 4.60% 69644 3.39%
7 2239 3.82% 2102 3.82% 985 4.78% 190 2.41% 170 4.27% 69105 3.36%
8 1588 2.71% 1503 2.73% 567 2.75% 163 2.06% 135 3.39% 56210 2.74%
9 2039 3.48% 1849 3.36% 582 2.82% 192 2.43% 173 4.35% 76220 3.71%
10 2498 4.27% 2159 3.92% 766 3.72% 234 2.96% 208 5.22% 83453 4.06%
11 3295 5.63% 3113 5.65% 1899 9.21% 222 2.81% 178 4.47% 91247 4.44%
12 2621 4.48% 2537 4.61% 1390 6.74% 221 2.80% 176 4.42% 75830 3.69%
13 2399 4.10% 2214 4.02% 1271 6.16% 237 3.00% 184 4.62% 68543 3.34%
14 1795 3.06% 1722 3.13% 764 3.71% 211 2.67% 165 4.14% 57529 2.80%
15 1334 2.28% 1282 2.33% 390 1.89% 210 2.66% 157 3.94% 51954 2.53%
16 1599 2.73% 1546 2.81% 483 2.34% 165 2.09% 145 3.64% 55821 2.72%
17 1781 3.04% 1727 3.14% 678 3.29% 169 2.14% 130 3.27% 65023 3.17%
18 1680 2.87% 1566 2.84% 457 2.22% 140 1.77% 131 3.29% 64187 3.12%
19 1663 2.84% 1591 2.89% 496 2.41% 179 2.27% 212 5.33% 63250 3.08%
20 1858 3.17% 1795 3.26% 466 2.26% 167 2.11% 153 3.84% 75778 3.69%
21 1928 3.29% 1862 3.38% 407 1.97% 170 2.15% 161 4.04% 76237 3.71%
22 1072 1.83% 939 1.70% 417 2.02% 149 1.89% 130 3.27% 32514 1.58%
23 1829 3.12% 1701 3.09% 487 2.36% 214 2.71% 183 4.60% 69162 3.37%
24 1772 3.03% 1637 2.97% 404 1.96% 196 2.48% 177 4.45% 69509 3.38%
25 1326 2.26% 1246 2.26% 421 2.04% 300 3.80% 183 4.60% 44503 2.17%
26 2123 3.62% 1960 3.56% 693 3.36% 453 5.74% 223 5.60% 74315 3.62%
27 1820 3.11% 1692 3.07% 692 3.36% 483 6.12% 204 5.12% 60245 2.93%
28 1814 3.10% 1674 3.04% 634 3.07% 425 5.38% 185 4.65% 66305 3.23%
29 1518 2.59% 1391 2.53% 649 3.15% 411 5.21% 186 4.67% 47620 2.32%
30 2134 3.64% 2024 3.67% 699 3.39% 484 6.13% 195 4.90% 76959 3.75%
31 2023 3.45% 1902 3.45% 566 2.75% 367 4.65% 209 5.25% 75174 3.66%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1991 3.40% 60 1890 3.43% 23 721 3.50% 2252 69810 3.40%
1 56 1766 3.02% 51 1608 2.92% 26 833 4.04% 1655 51319 2.50%
2 43 1358 2.32% 38 1202 2.18% 25 775 3.76% 984 30493 1.48%
3 40 1256 2.14% 36 1119 2.03% 24 768 3.72% 837 25947 1.26%
4 47 1470 2.51% 41 1273 2.31% 27 847 4.11% 1094 33916 1.65%
5 37 1176 2.01% 34 1077 1.96% 24 771 3.74% 728 22569 1.10%
6 31 974 1.66% 27 838 1.52% 22 696 3.38% 483 14986 0.73%
7 49 1549 2.64% 45 1417 2.57% 23 725 3.52% 1321 40960 1.99%
8 59 1851 3.16% 54 1703 3.09% 24 745 3.61% 1869 57947 2.82%
9 72 2232 3.81% 68 2114 3.84% 24 773 3.75% 2492 77257 3.76%
10 91 2841 4.85% 87 2707 4.91% 25 803 3.89% 3550 110040 5.36%
11 140 4346 7.42% 129 4001 7.26% 60 1865 9.05% 4532 140487 6.84%
12 92 2880 4.92% 87 2715 4.93% 26 810 3.93% 3400 105413 5.13%
13 99 3085 5.27% 96 2984 5.42% 24 762 3.70% 4085 126637 6.17%
14 115 3571 6.10% 112 3473 6.31% 29 917 4.45% 4605 142755 6.95%
15 96 2981 5.09% 91 2842 5.16% 28 878 4.26% 3743 116032 5.65%
16 127 3954 6.75% 123 3832 6.96% 29 927 4.50% 5352 165901 8.08%
17 99 3081 5.26% 94 2942 5.34% 28 877 4.25% 3899 120870 5.88%
18 106 3311 5.65% 103 3202 5.81% 27 861 4.18% 4340 134531 6.55%
19 87 2706 4.62% 83 2597 4.72% 25 799 3.88% 3210 99498 4.84%
20 74 2304 3.93% 69 2156 3.91% 26 826 4.01% 2507 77720 3.78%
21 83 2582 4.41% 79 2463 4.47% 29 918 4.45% 2998 92940 4.52%
22 86 2669 4.56% 82 2557 4.64% 26 826 4.01% 3302 102355 4.98%
23 84 2632 4.49% 76 2366 4.30% 28 895 4.34% 3023 93714 4.56%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 8906 15.21% 87797 4.27% /stats/
2 5408 9.23% 22041 1.07% /
3 1801 3.08% 8610 0.42% /contact.php
4 1085 1.85% 2828 0.14% /brands.php
5 1036 1.77% 2851 0.14% /shoes-boots.css
6 1034 1.77% 689 0.03% /css/simple-slideshow-styles.css
7 1026 1.75% 541 0.03% /inc/rotate.js
8 1008 1.72% 6111 0.30% /js/hammer.min.js
9 1001 1.71% 8777 0.43% /stats/usage_202107.html
10 1000 1.71% 945 0.05% /js/better-simple-slideshow.min.js
11 875 1.49% 433 0.02% /favicon.ico
12 558 0.95% 1222 0.06% /purchord.php
13 163 0.28% 635 0.03% /stats/usage_202108.html
14 125 0.21% 4 0.00% /inc/token.php
15 106 0.18% 92 0.00% /js/jquery.placeholder.min.js
16 102 0.17% 31 0.00% /inc/val.js
17 65 0.11% 5647 0.27% /stats/usage_202009.html
18 10 0.02% 427 0.02% /inc/rot.php
19 7 0.01% 17 0.00% /brands.php/
20 7 0.01% 18 0.00% /contact.php/
21 6 0.01% 15 0.00% /brands.php/https:/www.dunlopboots.com/contact.php
22 6 0.01% 13 0.00% /purchord.php/tel:5037712130
23 5 0.01% 12 0.00% /brands.php/https:/www.dunlopboots.com/
24 4 0.01% 10 0.00% /contact.php/contact.php
25 4 0.01% 10 0.00% /contact.php/inc/token.php
26 4 0.01% 241 0.01% /stats/usage_201811.html
27 3 0.01% 7 0.00% /brands.php/contact.php/
28 3 0.01% 7 0.00% /brands.php/https:/muyals.com/
29 3 0.01% 7 0.00% /brands.php/https:/www.mrstunt.nl/
30 3 0.01% 7 0.00% /brands.php/tel:5037712130

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 8906 15.21% 87797 4.27% /stats/
2 5408 9.23% 22041 1.07% /
3 1001 1.71% 8777 0.43% /stats/usage_202107.html
4 1801 3.08% 8610 0.42% /contact.php
5 1008 1.72% 6111 0.30% /js/hammer.min.js
6 65 0.11% 5647 0.27% /stats/usage_202009.html
7 1036 1.77% 2851 0.14% /shoes-boots.css
8 1085 1.85% 2828 0.14% /brands.php
9 558 0.95% 1222 0.06% /purchord.php
10 1000 1.71% 945 0.05% /js/better-simple-slideshow.min.js

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 5408 9.23% 3460 44.49% /
2 8906 15.21% 2372 30.50% /stats/
3 1801 3.08% 1136 14.61% /contact.php
4 1001 1.71% 325 4.18% /stats/usage_202107.html
5 1085 1.85% 303 3.90% /brands.php
6 558 0.95% 42 0.54% /purchord.php
7 65 0.11% 37 0.48% /stats/usage_202009.html
8 163 0.28% 34 0.44% /stats/usage_202108.html
9 125 0.21% 11 0.14% /inc/token.php
10 10 0.02% 9 0.12% /inc/rot.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 5408 9.23% 3800 48.97% /
2 8906 15.21% 2292 29.54% /stats/
3 1801 3.08% 540 6.96% /contact.php
4 1085 1.85% 466 6.01% /brands.php
5 1001 1.71% 325 4.19% /stats/usage_202107.html
6 558 0.95% 113 1.46% /purchord.php
7 125 0.21% 80 1.03% /inc/token.php
8 65 0.11% 51 0.66% /stats/usage_202009.html
9 163 0.28% 35 0.45% /stats/usage_202108.html
10 10 0.02% 9 0.12% /inc/rot.php

Top 30 of 3981 Total Sites
# Hits Files KBytes Visits Hostname
1 2409 4.11% 2409 4.37% 23769 1.16% 3 0.04% vm2413267.nvme.had.wf
2 1590 2.71% 1590 2.89% 15687 0.76% 4 0.05% himrusopt.ru
3 795 1.36% 795 1.44% 7844 0.38% 1 0.01% 185.51.247.231
4 600 1.02% 600 1.09% 5919 0.29% 3 0.04% 77.83.173.189
5 534 0.91% 534 0.97% 5270 0.26% 38 0.48% 128-69-252-96.broadband.corbina.ru
6 477 0.81% 477 0.87% 4707 0.23% 113 1.43% 128.69.252.96
7 272 0.46% 186 0.34% 533 0.03% 42 0.53% 192.110.75.34.bc.googleusercontent.com
8 267 0.46% 255 0.46% 751 0.04% 190 2.41% sogouspider-49-7-20-129.crawl.sogou.com
9 262 0.45% 262 0.48% 12383 0.60% 5 0.06% 73.164.128.113
10 253 0.43% 9 0.02% 210 0.01% 1 0.01% 106.55.250.60
11 244 0.42% 242 0.44% 11137 0.54% 4 0.05% 73.164.142.180
12 240 0.41% 158 0.29% 466 0.02% 40 0.51% 156.255.243.35.bc.googleusercontent.com
13 216 0.37% 216 0.39% 11801 0.57% 5 0.06% 159.121.202.141
14 204 0.35% 194 0.35% 572 0.03% 128 1.62% sogouspider-49-7-20-132.crawl.sogou.com
15 180 0.31% 124 0.23% 353 0.02% 28 0.35% 35.243.255.156
16 162 0.28% 160 0.29% 5908 0.29% 1 0.01% 40.76.173.151
17 162 0.28% 160 0.29% 5908 0.29% 1 0.01% 50.16.241.117
18 162 0.28% 160 0.29% 5908 0.29% 1 0.01% 54.197.234.188
19 162 0.28% 160 0.29% 5908 0.29% 1 0.01% 54.208.100.253
20 162 0.28% 160 0.29% 5908 0.29% 1 0.01% duckduckbot.duckduckgo.com
21 155 0.26% 155 0.28% 6451 0.31% 4 0.05% 97.120.114.227
22 150 0.26% 150 0.27% 6219 0.30% 5 0.06% 72.19.52.162
23 147 0.25% 147 0.27% 1451 0.07% 1 0.01% 45.82.68.14
24 143 0.24% 143 0.26% 6893 0.34% 3 0.04% 54.174.58.250
25 133 0.23% 0 0.00% 0 0.00% 60 0.76% 171.244.1.84
26 132 0.23% 84 0.15% 255 0.01% 24 0.30% 34.75.110.192
27 132 0.23% 132 0.24% 6105 0.30% 5 0.06% 54.174.58.236
28 128 0.22% 128 0.23% 7585 0.37% 4 0.05% 73.239.76.161
29 126 0.22% 112 0.20% 5724 0.28% 1 0.01% 34.134.91.128
30 117 0.20% 117 0.21% 5140 0.25% 3 0.04% 24.21.255.132

Top 10 of 3981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2409 4.11% 2409 4.37% 23769 1.16% 3 0.04% vm2413267.nvme.had.wf
2 1590 2.71% 1590 2.89% 15687 0.76% 4 0.05% himrusopt.ru
3 262 0.45% 262 0.48% 12383 0.60% 5 0.06% 73.164.128.113
4 216 0.37% 216 0.39% 11801 0.57% 5 0.06% 159.121.202.141
5 244 0.42% 242 0.44% 11137 0.54% 4 0.05% 73.164.142.180
6 795 1.36% 795 1.44% 7844 0.38% 1 0.01% 185.51.247.231
7 128 0.22% 128 0.23% 7585 0.37% 4 0.05% 73.239.76.161
8 143 0.24% 143 0.26% 6893 0.34% 3 0.04% 54.174.58.250
9 155 0.26% 155 0.28% 6451 0.31% 4 0.05% 97.120.114.227
10 150 0.26% 150 0.27% 6219 0.30% 5 0.06% 72.19.52.162

Top 30 of 218 Total Referrers
# Hits Referrer
1 27158 46.37% http://alsshoesboots.com/
2 8310 14.19% - (Direct Request)
3 2038 3.48% http://alsshoesboots.com/brands.php
4 1941 3.31% https://copic-sketch.ru
5 1569 2.68% https://himrusopt.ru
6 1080 1.84% http://alsshoesboots.com/shoes-boots.css
7 1000 1.71% http://radartravel.ru/
8 914 1.56% https://prostitutki-moskvy-online.com
9 908 1.55% https://exoticholiday.bg
10 819 1.40% https://poollife.ru
11 795 1.36% https://xn--hdraruxzpnew4af-n35h.com
12 679 1.16% http://alsshoesboots.com/contact.php
13 528 0.90% https://www.google.com/
14 405 0.69% https://mosip.ru
15 303 0.52% https://betonnyy-pol.ru
16 282 0.48% https://www.433175.ru/
17 240 0.41% http://alsshoesboots.com/purchord.php
18 234 0.40% https://creative-bg.net/
19 228 0.39% anonymousfox.co
20 223 0.38% https://poollife.ru/
21 203 0.35% https://poollife.ru/pergidrol
22 190 0.32% https://inoxline.com.ua/
23 118 0.20% https://ukrmix.com/
24 116 0.20% http://worrmolus19.home.blog
25 85 0.15% http://www.google.com/
26 50 0.09% binance.com
27 48 0.08% https://duckduckgo.com/
28 33 0.06% http://fiblickmis1998.wordpress.com
29 25 0.04% https://ekskurzia-dubai.bg
30 24 0.04% http://www.alsshoesboots.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% semalt

Top 15 of 179 Total User Agents
# Hits User Agent
1 50032 85.43% Netscape
2 15563 26.57% Mozilla/5.0 (Windows NT 10.0)
3 11894 20.31% Mozilla/5.0 (iPhone)
4 8470 14.46% Mozilla/5.0 (Linux)
5 4958 8.47% Mozilla/5.0 (Macintosh)
6 4056 6.93% Mozilla/5.0 (Windows NT 6.1)
7 2165 3.70% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1925 3.29% Mozilla/5.0 (Windows NT 6.3)
9 1457 2.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 1372 2.34% Mozilla/5.0 (X11)
11 1356 2.32% Microsoft Internet Explorer
12 1193 2.04% HubSpot Crawler (+https://www.hubspot.com)
13 1006 1.72% MSIE 6.0 (SV1)
14 810 1.38% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
15 542 0.93% Mozilla/5.0 (iPad)

Usage by Country for August 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 49720 84.90% 46982 85.30% 1921173 93.53% Unresolved/Unknown
2 3005 5.13% 2405 4.37% 38965 1.90% Commercial (com)
3 2409 4.11% 2409 4.37% 23769 1.16% Wallis and Futuna Islands
4 2184 3.73% 2179 3.96% 21319 1.04% Russian Federation
5 716 1.22% 687 1.25% 28769 1.40% Network (net)
6 152 0.26% 152 0.28% 7440 0.36% Non-Profit (org)
7 126 0.22% 126 0.23% 6448 0.31% United States
8 81 0.14% 67 0.12% 2059 0.10% Germany
9 40 0.07% 40 0.07% 1935 0.09% US Government (gov)
10 39 0.07% 39 0.07% 1935 0.09% Libya
11 22 0.04% 6 0.01% 36 0.00% Czech Republic
12 19 0.03% 0 0.00% 0 0.00% China
13 16 0.03% 9 0.02% 36 0.00% European Union
14 7 0.01% 6 0.01% 45 0.00% Brazil
15 5 0.01% 5 0.01% 36 0.00% Indonesia
16 5 0.01% 4 0.01% 12 0.00% Netherlands
17 4 0.01% 4 0.01% 34 0.00% Italy
18 3 0.01% 3 0.01% 21 0.00% Poland
19 2 0.00% 2 0.00% 4 0.00% Ecuador
20 2 0.00% 2 0.00% 15 0.00% Cambodia
21 2 0.00% 2 0.00% 15 0.00% Mongolia
22 1 0.00% 0 0.00% 1 0.00% Australia
23 1 0.00% 0 0.00% 1 0.00% Canada
24 1 0.00% 1 0.00% 10 0.00% India
25 1 0.00% 1 0.00% 3 0.00% Japan
26 1 0.00% 1 0.00% 10 0.00% Slovenia
27 1 0.00% 1 0.00% 0 0.00% French Southern Territories
28 1 0.00% 1 0.00% 8 0.00% Turkey


Generated by Webalizer Version 2.23