Usage Statistics for www.alsshoesboots.com

Summary Period: June 2024
Generated 01-Jul-2024 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 151779
Total Files 132601
Total Pages 116941
Total Visits 4800
Total KBytes 2834152
Total Unique Sites 3488
Total Unique URLs 1486
Total Unique Referrers 442
Total Unique User Agents 172
. Avg Max
Hits per Hour 210 2638
Hits per Day 5059 14117
Files per Day 4420 13484
Pages per Day 3898 12003
Sites per Day 116 239
Visits per Day 160 271
KBytes per Day 94472 267852
Hits by Response Code
Code 200 - OK 87.36% 132601
Code 206 - Partial Content 8.79% 13336
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.10% 154
Code 403 - Forbidden 0.12% 184
Code 404 - Not Found 3.63% 5503

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 2513 1.66% 1464 1.10% 1208 1.03% 163 3.40% 197 5.65% 70786 2.50%
2 1808 1.19% 1115 0.84% 792 0.68% 113 2.35% 117 3.35% 51791 1.83%
3 4680 3.08% 1307 0.99% 3493 2.99% 165 3.44% 184 5.28% 63191 2.23%
4 1498 0.99% 954 0.72% 695 0.59% 143 2.98% 143 4.10% 43031 1.52%
5 1820 1.20% 1336 1.01% 637 0.54% 134 2.79% 159 4.56% 59304 2.09%
6 1348 0.89% 1059 0.80% 407 0.35% 126 2.62% 139 3.99% 48787 1.72%
7 1532 1.01% 1018 0.77% 648 0.55% 120 2.50% 121 3.47% 43067 1.52%
8 1993 1.31% 1388 1.05% 745 0.64% 157 3.27% 155 4.44% 64043 2.26%
9 1654 1.09% 939 0.71% 846 0.72% 111 2.31% 117 3.35% 42888 1.51%
10 1752 1.15% 986 0.74% 864 0.74% 128 2.67% 138 3.96% 43916 1.55%
11 1646 1.08% 1002 0.76% 782 0.67% 153 3.19% 132 3.78% 45952 1.62%
12 2378 1.57% 1345 1.01% 1221 1.04% 147 3.06% 125 3.58% 67567 2.38%
13 1951 1.29% 1386 1.05% 790 0.68% 136 2.83% 130 3.73% 61836 2.18%
14 1691 1.11% 1052 0.79% 782 0.67% 145 3.02% 148 4.24% 45687 1.61%
15 2134 1.41% 1621 1.22% 687 0.59% 158 3.29% 163 4.67% 76045 2.68%
16 2241 1.48% 1587 1.20% 829 0.71% 175 3.65% 171 4.90% 67100 2.37%
17 3830 2.52% 3470 2.62% 1644 1.41% 165 3.44% 150 4.30% 88556 3.12%
18 1970 1.30% 1488 1.12% 676 0.58% 183 3.81% 161 4.62% 67030 2.37%
19 1676 1.10% 1226 0.92% 620 0.53% 155 3.23% 147 4.21% 56734 2.00%
20 4800 3.16% 4383 3.31% 3424 2.93% 182 3.79% 239 6.85% 90924 3.21%
21 1849 1.22% 1335 1.01% 1095 0.94% 157 3.27% 157 4.50% 47706 1.68%
22 3487 2.30% 3056 2.30% 2496 2.13% 156 3.25% 152 4.36% 73731 2.60%
23 12297 8.10% 11909 8.98% 11088 9.48% 176 3.67% 168 4.82% 132838 4.69%
24 12774 8.42% 12446 9.39% 11502 9.84% 183 3.81% 170 4.87% 188341 6.65%
25 12376 8.15% 11952 9.01% 11598 9.92% 154 3.21% 155 4.44% 203744 7.19%
26 12889 8.49% 12354 9.32% 11708 10.01% 193 4.02% 164 4.70% 220605 7.78%
27 12302 8.11% 12012 9.06% 10840 9.27% 216 4.50% 194 5.56% 235674 8.32%
28 14117 9.30% 13484 10.17% 12003 10.26% 271 5.65% 229 6.57% 267852 9.45%
29 12659 8.34% 12240 9.23% 11621 9.94% 184 3.83% 176 5.05% 150976 5.33%
30 12114 7.98% 11687 8.81% 11200 9.58% 189 3.94% 181 5.19% 114451 4.04%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5662 3.73% 167 5020 3.79% 148 4445 3.80% 3330 99911 3.53%
1 171 5143 3.39% 146 4381 3.30% 152 4561 3.90% 2229 66874 2.36%
2 172 5180 3.41% 148 4453 3.36% 153 4605 3.94% 2385 71541 2.52%
3 161 4849 3.19% 140 4204 3.17% 147 4438 3.80% 1978 59331 2.09%
4 162 4864 3.20% 138 4165 3.14% 148 4456 3.81% 1990 59713 2.11%
5 173 5201 3.43% 147 4433 3.34% 153 4591 3.93% 2337 70115 2.47%
6 164 4920 3.24% 138 4149 3.13% 152 4585 3.92% 1953 58595 2.07%
7 173 5202 3.43% 147 4411 3.33% 153 4615 3.95% 2257 67722 2.39%
8 174 5245 3.46% 151 4550 3.43% 149 4488 3.84% 2685 80564 2.84%
9 196 5891 3.88% 169 5083 3.83% 153 4613 3.94% 3403 102100 3.60%
10 192 5770 3.80% 169 5077 3.83% 147 4420 3.78% 3397 101923 3.60%
11 226 6800 4.48% 197 5924 4.47% 156 4705 4.02% 4971 149132 5.26%
12 225 6753 4.45% 202 6073 4.58% 150 4505 3.85% 5017 150501 5.31%
13 221 6654 4.38% 209 6281 4.74% 142 4262 3.64% 5269 158058 5.58%
14 250 7526 4.96% 221 6643 5.01% 160 4828 4.13% 5528 165852 5.85%
15 253 7617 5.02% 236 7089 5.35% 165 4950 4.23% 4907 147219 5.19%
16 264 7941 5.23% 248 7450 5.62% 188 5640 4.82% 5490 164710 5.81%
17 247 7414 4.88% 229 6874 5.18% 166 5009 4.28% 5997 179915 6.35%
18 339 10199 6.72% 235 7066 5.33% 255 7667 6.56% 6569 197071 6.95%
19 240 7210 4.75% 217 6514 4.91% 172 5188 4.44% 5650 169489 5.98%
20 216 6482 4.27% 191 5741 4.33% 171 5145 4.40% 4450 133497 4.71%
21 207 6232 4.11% 182 5482 4.13% 165 4968 4.25% 4271 128128 4.52%
22 218 6547 4.31% 199 5990 4.52% 167 5036 4.31% 4770 143100 5.05%
23 215 6477 4.27% 184 5548 4.18% 174 5221 4.46% 3636 109089 3.85%

Top 30 of 1486 Total URLs
# Hits KBytes URL
1 93446 61.57% 235807 8.32% /
2 8433 5.56% 83389 2.94% /stats/
3 3078 2.03% 367178 12.96% /stats/usage_202401.html
4 3065 2.02% 360737 12.73% /stats/usage_202402.html
5 926 0.61% 629 0.02% /css/simple-slideshow-styles.css
6 926 0.61% 494 0.02% /inc/rotate.js
7 923 0.61% 2579 0.09% /shoes-boots.css
8 913 0.60% 5732 0.20% /js/hammer.min.js
9 898 0.59% 876 0.03% /js/better-simple-slideshow.min.js
10 835 0.55% 2223 0.08% /contact.php
11 739 0.49% 378 0.01% /favicon.ico
12 690 0.45% 1900 0.07% /brands.php
13 570 0.38% 60236 2.13% /stats/usage_201502.html
14 471 0.31% 2186 0.08% /contact.php/inc/inc/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
15 218 0.14% 550 0.02% /purchord.php
16 168 0.11% 1428 0.05% /stats/usage_202205.html
17 137 0.09% 42 0.00% /inc/val.js
18 123 0.08% 112 0.00% /js/jquery.placeholder.min.js
19 113 0.07% 3 0.00% /inc/token.php
20 111 0.07% 12170 0.43% /stats/usage_202405.html
21 82 0.05% 713 0.03% /stats/usage_202309.html
22 68 0.04% 729 0.03% /stats/usage_202308.html
23 51 0.03% 127 0.00% /brands.php/
24 40 0.03% 347 0.01% /stats/usage_202111.html
25 39 0.03% 105 0.00% /contact.php/js/jquery.placeholder.min.js
26 38 0.03% 308 0.01% /stats/usage_202202.html
27 37 0.02% 92 0.00% /brands.php/trackback/
28 32 0.02% 83 0.00% /contact.php/
29 31 0.02% 1567 0.06% /inc/rot.php
30 30 0.02% 78 0.00% /contact.php/inc/token.php

Top 10 of 1486 Total URLs By KBytes
# Hits KBytes URL
1 3078 2.03% 367178 12.96% /stats/usage_202401.html
2 3065 2.02% 360737 12.73% /stats/usage_202402.html
3 93446 61.57% 235807 8.32% /
4 8433 5.56% 83389 2.94% /stats/
5 570 0.38% 60236 2.13% /stats/usage_201502.html
6 111 0.07% 12170 0.43% /stats/usage_202405.html
7 913 0.60% 5732 0.20% /js/hammer.min.js
8 923 0.61% 2579 0.09% /shoes-boots.css
9 835 0.55% 2223 0.08% /contact.php
10 471 0.31% 2186 0.08% /contact.php/inc/inc/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 93446 61.57% 2347 50.73% /
2 835 0.55% 503 10.87% /contact.php
3 570 0.38% 339 7.33% /stats/usage_201502.html
4 690 0.45% 173 3.74% /brands.php
5 168 0.11% 94 2.03% /stats/usage_202205.html
6 218 0.14% 88 1.90% /purchord.php
7 3065 2.02% 63 1.36% /stats/usage_202402.html
8 111 0.07% 57 1.23% /stats/usage_202405.html
9 51 0.03% 45 0.97% /brands.php/
10 82 0.05% 43 0.93% /stats/usage_202309.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 93446 61.57% 1979 42.97% /
2 835 0.55% 474 10.29% /contact.php
3 690 0.45% 465 10.10% /brands.php
4 570 0.38% 339 7.36% /stats/usage_201502.html
5 218 0.14% 122 2.65% /purchord.php
6 168 0.11% 86 1.87% /stats/usage_202205.html
7 113 0.07% 81 1.76% /inc/token.php
8 3078 2.03% 76 1.65% /stats/usage_202401.html
9 111 0.07% 57 1.24% /stats/usage_202405.html
10 82 0.05% 44 0.96% /stats/usage_202309.html

Top 30 of 3488 Total Sites
# Hits Files KBytes Visits Hostname
1 77392 50.99% 77392 58.36% 224769 7.93% 3 0.06% 46.22.51.77
2 8415 5.54% 8415 6.35% 83275 2.94% 4 0.08% 2.63.255.161
3 7875 5.19% 7875 5.94% 1225 0.04% 164 3.42% 91.225.160.201
4 3762 2.48% 3762 2.84% 447891 15.80% 3 0.06% 178.155.17.70
5 2558 1.69% 2 0.00% 3938 0.14% 1 0.02% 109.123.238.42
6 2344 1.54% 2344 1.77% 279070 9.85% 55 1.15% 45.141.84.21
7 1953 1.29% 1953 1.47% 0 0.00% 19 0.40% 91.225.160.212
8 670 0.44% 670 0.51% 0 0.00% 18 0.37% 91.225.160.213
9 648 0.43% 639 0.48% 3346 0.12% 5 0.10% 3.224.220.101
10 617 0.41% 612 0.46% 3677 0.13% 2 0.04% 23.22.35.162
11 602 0.40% 590 0.44% 3517 0.12% 5 0.10% 52.70.240.171
12 485 0.32% 485 0.37% 0 0.00% 12 0.25% 91.225.160.204
13 480 0.32% 480 0.36% 0 0.00% 5 0.10% 91.225.160.196
14 464 0.31% 0 0.00% 712 0.03% 2 0.04% 13.79.130.252
15 390 0.26% 390 0.29% 0 0.00% 9 0.19% 91.225.160.198
16 349 0.23% 345 0.26% 17268 0.61% 13 0.27% 104.28.116.47
17 233 0.15% 233 0.18% 12793 0.45% 6 0.12% 104.28.116.45
18 225 0.15% 0 0.00% 345 0.01% 1 0.02% 152.42.186.184
19 225 0.15% 225 0.17% 0 0.00% 4 0.08% 91.225.160.194
20 225 0.15% 225 0.17% 0 0.00% 3 0.06% 91.225.160.203
21 220 0.14% 0 0.00% 170 0.01% 0 0.00% 43.159.130.145
22 169 0.11% 169 0.13% 8708 0.31% 4 0.08% 146.75.136.0
23 165 0.11% 165 0.12% 0 0.00% 1 0.02% 91.225.160.208
24 155 0.10% 155 0.12% 0 0.00% 2 0.04% 91.225.160.207
25 141 0.09% 141 0.11% 7220 0.25% 3 0.06% 152.44.184.225
26 140 0.09% 140 0.11% 0 0.00% 3 0.06% 91.225.160.199
27 138 0.09% 138 0.10% 7359 0.26% 2 0.04% 24.20.208.8
28 132 0.09% 111 0.08% 358 0.01% 67 1.40% 66.249.66.203
29 126 0.08% 126 0.10% 6418 0.23% 3 0.06% 104.28.116.46
30 126 0.08% 112 0.08% 5724 0.20% 1 0.02% 34.136.204.182

Top 10 of 3488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3762 2.48% 3762 2.84% 447891 15.80% 3 0.06% 178.155.17.70
2 2344 1.54% 2344 1.77% 279070 9.85% 55 1.15% 45.141.84.21
3 77392 50.99% 77392 58.36% 224769 7.93% 3 0.06% 46.22.51.77
4 8415 5.54% 8415 6.35% 83275 2.94% 4 0.08% 2.63.255.161
5 349 0.23% 345 0.26% 17268 0.61% 13 0.27% 104.28.116.47
6 233 0.15% 233 0.18% 12793 0.45% 6 0.12% 104.28.116.45
7 169 0.11% 169 0.13% 8708 0.31% 4 0.08% 146.75.136.0
8 78 0.05% 78 0.06% 8395 0.30% 13 0.27% 192.200.144.49
9 138 0.09% 138 0.10% 7359 0.26% 2 0.04% 24.20.208.8
10 141 0.09% 141 0.11% 7220 0.25% 3 0.06% 152.44.184.225

Top 30 of 442 Total Referrers
# Hits Referrer
1 19741 13.01% http://alsshoesboots.com/
2 15500 10.21% https://rukorobka.ru/
3 15487 10.20% https://smm-1.ru/
4 15486 10.20% https://apesok.ru/
5 15484 10.20% https://bytovkistart.ru/
6 15435 10.17% https://xn--b1aap1a7d.xn--80adxhks/
7 12005 7.91% - (Direct Request)
8 8425 5.55% https://kitehurghada.ru
9 6105 4.02% https://vslgaz.ru
10 1450 0.96% http://alsshoesboots.com/brands.php
11 733 0.48% http://alsshoesboots.com/contact.php
12 641 0.42% http://alsshoesboots.com/shoes-boots.css
13 580 0.38% http://voriconazol.xobor.de
14 494 0.33% http://drontal.vermifuge.hstn.me/
15 470 0.31% http://victoza.xobor.de
16 470 0.31% https://rybelsus.onlc.eu
17 465 0.31% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
18 465 0.31% https://movfor.onlc.eu
19 448 0.30% https://www.google.com/
20 416 0.27% https://ppt.cc/f5Nt8x
21 395 0.26% http://comprimemebendazole.vermifuge.hstn.me
22 370 0.24% http://compra-accutane-online-farmacia-venta-mais-barato.mx.us.roacutanacneral.brushd.com
23 347 0.23% http://vermox.vermifuge.hstn.me
24 340 0.22% http://alsshoesboots.com/purchord.php
25 335 0.22% http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
26 325 0.21% http://www.amaryl.iq24.pl
27 315 0.21% https://fusidicfusiderm.xobor.de/
28 295 0.19% http://secnidazole-sachet-achat.solosec.42web.io
29 294 0.19% http://secnidazole.solosec.42web.io
30 290 0.19% http://compra.venta.farxiga.pastillas.farmacia.espana.dapagliflozinaforxiga.brushd.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 20.00% http://www.alsshoesboots.com/
2 6 17.14% https://smegabat.ru/p=139
3 6 17.14% https://smegabat.ru/p=184
4 5 14.29% https://smegabat.ru/p=159
5 4 11.43% https://cryptotabbrowser.com/15369
6 4 11.43% https://smegabat.ru/p=74
7 2 5.71% https://cryptotab.farm/go/mkrrpx0z
8 1 2.86% http://www.alsshoesboots.com/contact.php

Top 15 of 172 Total User Agents
# Hits User Agent
1 133676 88.07% Netscape
2 48155 31.73% Mozilla/5.0 (Windows NT 10.0)
3 33064 21.78% Mozilla/5.0 (Windows NT 6.1)
4 14152 9.32% Mozilla/5.0 (iPhone)
5 12933 8.52% DotBot/1.2 (help@moz.com)
6 10009 6.59% Mozilla/5.0 (Macintosh)
7 9873 6.50% Mozilla/5.0 (Windows NT 6.3)
8 7630 5.03% Mozilla/5.0 (Linux)
9 6853 4.52% Mozilla/5.0 (X11)
10 1306 0.86% Mozilla/5.0 (Windows NT 5.1)
11 895 0.59% Mozilla/5.0 (Windows NT 6.2)
12 676 0.45% GPTBot/1.0 (+https://openai.com/gptbot)
13 498 0.33% Bytespider
14 491 0.32% Mozilla/5.0 (Windows NT 6.0)
15 479 0.32% Microsoft Internet Explorer

Usage by Country for June 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 151117 99.56% 145376 109.63% 2818437 99.45% Unresolved/Unknown
2 441 0.29% 360 0.27% 6384 0.23% Commercial (com)
3 81 0.05% 75 0.06% 4378 0.15% Network (net)
4 60 0.04% 59 0.04% 2239 0.08% Educational (edu)
5 58 0.04% 58 0.04% 2656 0.09% United States
6 11 0.01% 1 0.00% 11 0.00% Iceland
7 5 0.00% 5 0.00% 33 0.00% Netherlands
8 2 0.00% 0 0.00% 1 0.00% Czech Republic
9 2 0.00% 2 0.00% 11 0.00% European Union
10 1 0.00% 0 0.00% 0 0.00% China
11 1 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23